M-PESA, the mobile money transfer service from Safaricom, has played a centerpiece role in financial transactions in Kenya, with services extending from money transfers to bill payments. Users should thus know the corresponding charges in order to gain better control over their finances.
M-Pesa charges Calculator
What are the current M-PESA charges?
Here is a detailed analysis of the charges bordering M-PESA in 2025.
1. Sending Money to Registered M-PESA Users
Charges apply when the funds are transferred to other M-PESA users:
Transaction Range (KSH) | Transfer to M-PESA Users (KSH) |
---|---|
1 – 49 | Free |
50 – 100 | Free |
101 – 500 | 7 |
501 – 1,000 | 13 |
1,001 – 1,500 | 23 |
1,501 – 2,500 | 33 |
2,501 – 3,500 | 53 |
3,501 – 5,000 | 57 |
5,001 – 7,500 | 78 |
7,501 – 10,000 | 90 |
10,001 – 15,000 | 100 |
15,001 – 20,000 | 105 |
20,001 – 35,000 | 108 |
35,001 – 50,000 | 108 |
50,001 – 250,000 | 108 |
Note: Transactions between KSH 1 and 100 are free of charge.
2. Sending Money to Other Registered Mobile Money Users
For transfers to users on other mobile money platforms, such as Airtel Money and T-Kash, the charges are as follows:
Transaction Range (KSH) | Transfer to Other Registered Mobile Money Users (KSH) |
---|---|
1 – 49 | Free |
50 – 100 | Free |
101 – 500 | 7 |
501 – 1,000 | 13 |
1,001 – 1,500 | 23 |
1,501 – 2,500 | 33 |
2,501 – 3,500 | 53 |
3,501 – 5,000 | 57 |
5,001 – 7,500 | 78 |
7,501 – 10,000 | 90 |
10,001 – 15,000 | 100 |
15,001 – 20,000 | 105 |
20,001 – 35,000 | 108 |
35,001 – 50,000 | 108 |
50,001 – 250,000 | 108 |
3. Withdrawal Charges at M-PESA Agents
Withdrawing cash from M-PESA agents attracts the following fees:
Transaction Range (KSH) | Withdrawal from M-PESA Agent (KSH) |
---|---|
1 – 49 | N/A |
50 – 100 | 11 |
101 – 500 | 29 |
501 – 1,000 | 29 |
1,001 – 1,500 | 29 |
1,501 – 2,500 | 29 |
2,501 – 3,500 | 52 |
3,501 – 5,000 | 69 |
5,001 – 7,500 | 87 |
7,501 – 10,000 | 115 |
10,001 – 15,000 | 167 |
15,001 – 20,000 | 185 |
20,001 – 35,000 | 197 |
35,001 – 50,000 | 278 |
50,001 – 250,000 | 309 |
Note: Withdrawals below KSH 50 are not permitted at M-PESA agent outlets.
4. ATM Withdrawal Charges
For those opting to withdraw cash via ATMs, the charges are structured as follows:
Transaction Range (KSH) | ATM Withdrawal Charge (KSH) |
---|---|
200 – 2,500 | 35 |
2,501 – 5,000 | 69 |
5,001 – 10,000 | 115 |
10,001 – 35,000 | 203 |
5. Additional M-PESA Services
- Deposits: All deposits into M-PESA accounts are free of charge.
- Registration: Registering for M-PESA is free.
- Airtime Purchase: Buying Safaricom airtime via M-PESA incurs no charges.
- Balance Enquiry: Checking your M-PESA balance is free.
- PIN Change: Changing your M-PESA PIN does not attract any fees.
6. Transaction and Account Limits
- Maximum Account Balance: KSH 500,000
- Maximum Daily Transaction Value: KSH 500,000
- Maximum Amount per Transaction: KSH 250,000
It’s essential to note that while sending money to other registered mobile money users now incurs the same charges as sending to M-PESA users, this harmonization aims to streamline the user experience across different platforms.
For a more detailed breakdown and the most current information, users are encouraged to visit the official Safaricom M-PESA charges page.
Please note that M-PESA charges are subject to change. For the most accurate and up-to-date information, always refer to the official Safaricom website or contact their customer service.